| S | G | Nume Server | Adresa Ip | Harta | Jucatori | Detalii |
|---|---|---|---|---|---|---|
|
|
|
188.241.63.191:7777 | RomaniaLife | 25 / 50 |
|
|
|
|
|
188.241.63.171:7777 | San Andreas | 15 / 50 |
|
|
|
|
|
188.241.63.183:27015 | zm_snowbase | 13 / 32 |
|
|
|
|
|
188.241.63.156:7777 | Romania 5050 | 12 / 50 |
|
|
|
|
|
188.241.63.162:27015 | fy_were | 9 / 26 |
|
|
|
|
|
188.241.63.169:7777 | San Andreas | 9 / 50 |
|
|
|
|
|
188.241.63.185:27015 | fy_cliff | 8 / 18 |
|
|
|
|
|
188.241.63.182:27015 | surf_ski_2 | 7 / 18 |
|
|
|
|
|
188.241.63.186:7777 | San Andreas | 5 / 50 |
|
|
|
|
|
188.241.63.175:27015 | fy_dust | 4 / 22 |
|
|
|
|
|
188.241.63.173:7777 | San Andreas | 4 / 50 |
|
|
|
|
|
188.241.63.174:25565 | world | 3 / 10 |
|
|
|
|
|
188.241.63.179:27015 | fy_snow | 1 / 22 |
|
|
|
|
|
188.241.63.148:28015 | fy_snow | 1 / 14 |
|
|
|
|
|
188.241.63.130:7777 | San Andreas | 0 / 70 |
|
|
|
|
|
188.241.63.131:7777 | Romanian Map | 0 / 44 |
|
|
|
|
|
188.241.63.180:27015 | deathrun_wanderers | 0 / 20 |
|
|
|
|
|
188.241.63.133:27015 | fy_snow | 0 / 20 |
|
|
|
|
|
188.241.63.170:28015 | aim_ak-colt | 0 / 18 |
|
|
|
|
|
188.241.63.135:7777 | LS and LV | 0 / 50 |
|
|
|
|
|
188.241.63.136:7777 | Undeva-n Balcani | 0 / 50 |
|
|
|
|
|
188.241.63.184:7777 | HgZ - ToWn | 0 / 50 |
|
|
|
|
|
188.241.63.137:28015 | de_dust2_long | 0 / 14 |
|
|
|
|
|
188.241.63.163:7777 | Vina sa te distrezi | 0 / 50 |
|
|
|
|
|
188.241.63.138:7777 | Los Santos | 0 / 50 |
|
|
|
|
|
188.241.63.154:27015 | fy_Snow | 0 / 32 |
|
|
|
|
|
188.241.63.176:28015 | 1hp | 0 / 14 |
|
|
|
|
|
188.241.63.139:27015 | 35hp_2 | 0 / 20 |
|
|
|
|
|
188.241.63.167:28015 | fy_snow_orange | 0 / 18 |
|
|
|
|
|
188.241.63.159:28015 | 35hp_2 | 0 / 18 |
|
|
|
|
|
188.241.63.181:27015 | 35hp_2 | 0 / 26 |
|
|
|
|
|
188.241.63.139:27015 | 35hp_2 | 0 / 20 |
|
|
|
|
|
188.241.63.157:27015 | fy_buzzkill | 0 / 20 |
|
|
|
|
|
188.241.63.150:28015 | 35hp_2 | 0 / 14 |
|
|
|
|
|
188.241.63.145:27015 | surf_ninja | 0 / 26 |
|
|
|
|
|
188.241.63.160:27015 | fy_cluj | 0 / 20 |
|
|
|
|
|
188.241.63.144:28015 | fy_snow | 0 / 14 |
|
|
|
|
|
188.241.63.172:27015 | aim_ak-colt | 0 / 18 |
|
| Servere online: 38 | Jucatori: 116 | Maxim Jucatori: 5506 |

